<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Making sense of 2-D Data &#8211; Part 1: Faults</title>
	<atom:link href="https://rogermarjoribanks.info/making-sense-2-d-data-part-1-faults/feed/" rel="self" type="application/rss+xml" />
	<link>https://rogermarjoribanks.info/making-sense-2-d-data-part-1-faults/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Feb 2026 08:45:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Making Sense of 2-D Data : Part 2 - Folds &#171; Roger Marjoribanks Roger Marjoribanks</title>
		<link>https://rogermarjoribanks.info/making-sense-2-d-data-part-1-faults/#comment-108</link>
		<dc:creator><![CDATA[Making Sense of 2-D Data : Part 2 - Folds &#171; Roger Marjoribanks Roger Marjoribanks]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 03:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://rogermarjoribanks.com/?p=736#comment-108</guid>
		<description><![CDATA[[&#8230;] post is the second of three parts (for parts 1 and 3, see here and here) and describes the different appearances which folds can have depending on the orientation [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] post is the second of three parts (for parts 1 and 3, see here and here) and describes the different appearances which folds can have depending on the orientation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making Sense of 2D Data - Part 3: Structures in Diamond Drill Core &#171; Roger Marjoribanks Roger Marjoribanks</title>
		<link>https://rogermarjoribanks.info/making-sense-2-d-data-part-1-faults/#comment-107</link>
		<dc:creator><![CDATA[Making Sense of 2D Data - Part 3: Structures in Diamond Drill Core &#171; Roger Marjoribanks Roger Marjoribanks]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 03:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://rogermarjoribanks.com/?p=736#comment-107</guid>
		<description><![CDATA[[&#8230;] post, the third part of a series (for parts 1 and 2 see here and here), is about the appearance of common geological structures on the surface of diamond [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] post, the third part of a series (for parts 1 and 2 see here and here), is about the appearance of common geological structures on the surface of diamond [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
