<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Measuring Structure in Non-Oriented Drill Core</title>
	<atom:link href="http://rogermarjoribanks.info/measuring-structure-non-oriented-drill-core/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogermarjoribanks.info/measuring-structure-non-oriented-drill-core/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Feb 2026 08:45:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: The Three point problem: Calculating strike and dip from multiple DD Holes &#171; Roger Marjoribanks Roger Marjoribanks</title>
		<link>http://rogermarjoribanks.info/measuring-structure-non-oriented-drill-core/#comment-111</link>
		<dc:creator><![CDATA[The Three point problem: Calculating strike and dip from multiple DD Holes &#171; Roger Marjoribanks Roger Marjoribanks]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 05:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://rogermarjoribanks.com/?p=817#comment-111</guid>
		<description><![CDATA[[&#8230;] the previous post (here) I described how quantitative orientation data can be collected from non-oriented core from a [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] the previous post (here) I described how quantitative orientation data can be collected from non-oriented core from a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Plot Apparent Dip On Stereonet &#124; Plot Control</title>
		<link>http://rogermarjoribanks.info/measuring-structure-non-oriented-drill-core/#comment-99</link>
		<dc:creator><![CDATA[How To Plot Apparent Dip On Stereonet &#124; Plot Control]]></dc:creator>
		<pubDate>Fri, 15 Jul 2016 01:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://rogermarjoribanks.com/?p=817#comment-99</guid>
		<description><![CDATA[[&#8230;] Measuring Structure in Non-Oriented Drill … – Marjoribanks RW (2003): Structural logging of drill core.AIG Handbook 5, 73p . Marjoribanks RW (2011): Geological methods in mineral exploration and mining. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Measuring Structure in Non-Oriented Drill … – Marjoribanks RW (2003): Structural logging of drill core.AIG Handbook 5, 73p . Marjoribanks RW (2011): Geological methods in mineral exploration and mining. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
