<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How many measurements in drill core are enough?</title>
	<atom:link href="http://rogermarjoribanks.info/many-measurements-drill-core-enough/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogermarjoribanks.info/many-measurements-drill-core-enough/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Feb 2026 08:45:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Stereo Net Validation and Interpretation of Structural Measurements &#171; Roger Marjoribanks Roger Marjoribanks</title>
		<link>http://rogermarjoribanks.info/many-measurements-drill-core-enough/#comment-147</link>
		<dc:creator><![CDATA[Stereo Net Validation and Interpretation of Structural Measurements &#171; Roger Marjoribanks Roger Marjoribanks]]></dc:creator>
		<pubDate>Tue, 04 Jul 2023 23:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://rogermarjoribanks.com/?p=301#comment-147</guid>
		<description><![CDATA[[&#8230;] measure structure in core pieces set up in a Core Orientation Frame (see previous posts HERE and HERE). However, because it is quicker and easier, and no doubt because it avoids having to engage [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] measure structure in core pieces set up in a Core Orientation Frame (see previous posts HERE and HERE). However, because it is quicker and easier, and no doubt because it avoids having to engage [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
