<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Geologists Wobble and the fractal nature of rocks</title>
	<atom:link href="http://rogermarjoribanks.info/geologists-wobble/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogermarjoribanks.info/geologists-wobble/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Feb 2026 08:45:10 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>By: Vergences and Fractals &#171; Roger Marjoribanks Roger Marjoribanks</title>
		<link>http://rogermarjoribanks.info/geologists-wobble/#comment-126</link>
		<dc:creator><![CDATA[Vergences and Fractals &#171; Roger Marjoribanks Roger Marjoribanks]]></dc:creator>
		<pubDate>Sun, 14 Nov 2021 05:18:52 +0000</pubDate>
		<guid isPermaLink="false">http://rogermarjoribanks.info/?p=1609#comment-126</guid>
		<description><![CDATA[[&#8230;] Scale invariance refers to the way that structures resulting from a single tectonic event exhibit similar styles of deformation at scales that can range from the microscopic to that of a regional map.  Style refers to general aspects of the appearance of structures such as tightness, degree of irregularity, and asymmetry (but not the sense of asymmetry, that is not a fractal attribute) and so on.  Since the characteristic essence of the shape of any natural object, regardless of its size, can be expressed as a fractal dimension, scale invariance relationships have come to be called fractals by geologists. A fractal dimension is a dimension between 1 and 2 if dealing with lines on a plane figure such as a map or section, and between 2 and 3 if dealing with a solid object.  (I have attempted a definition of fractal dimension in footnote 6, below, but the subject is complex and really requires a whole post of its own see Link). [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Scale invariance refers to the way that structures resulting from a single tectonic event exhibit similar styles of deformation at scales that can range from the microscopic to that of a regional map.  Style refers to general aspects of the appearance of structures such as tightness, degree of irregularity, and asymmetry (but not the sense of asymmetry, that is not a fractal attribute) and so on.  Since the characteristic essence of the shape of any natural object, regardless of its size, can be expressed as a fractal dimension, scale invariance relationships have come to be called fractals by geologists. A fractal dimension is a dimension between 1 and 2 if dealing with lines on a plane figure such as a map or section, and between 2 and 3 if dealing with a solid object.  (I have attempted a definition of fractal dimension in footnote 6, below, but the subject is complex and really requires a whole post of its own see Link). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
